Limited Time Sale$21.41 cheaper than the new price!!
| Management number | 210367529 | Release Date | 2026/04/02 | List Price | $14.28 | Model Number | 210367529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798789825982 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Ally |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 6% Spandex, 2% Pvc |
| Item Weight | 5.6 ounces |
| Manufacturer | Ally |
| Inseam Length | 11 Inches |
| Material Type | Polyester |
| Occasion Type | camping, cycling, fishing, hiking, mountain biking |
| Item Type Name | cycling shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | 6 Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MTB Mountain Bike Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form