Limited Time Sale$102.00 cheaper than the new price!!
| Management number | 222850049 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 222850049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MT500 Burner Pant borrows racing kit innovation from the Athertons, utilizing advanced elastic fabrics for contemporary fit and DH riding freedom. Updated for this season, they feature improved fit and a more comfortable front buckle closure.
| ASIN | B08YKG64BR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Endura |
| Model Name | Mt500 Mountain Cycling Pants |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Burner |
| Unit Count | 1.00 Count |
| Weave Type | Plain Weave or Twill Weave |
| Fabric Type | 100% Nylon |
| Item Weight | 250 Grams |
| Manufacturer | Endura |
| Style Number | MMT500Pants1.0 |
| Material Type | Nylon |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Cycling Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Removable liner compatible, details not specified |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E8113BK/6 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form