Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217438843 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217438843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17"x29"/17"x47" |
|---|---|
| Color | Brown |
| Theme | Farmhouse,Holiday,Rooster |
| Pattern | Letter Print |
| Occasion | Housewarming, Wedding |
| Room Type | Kitchen |
| Brand Name | DXSHCG |
| Item Shape | Rectangular |
| Model Name | DXSHCG |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 3.8 Pounds |
| Pile Height | Low Pile |
| Animal Theme | Rooster |
| Manufacturer | DXSHCG |
| Material Type | Polyester |
| Rug Form Type | Throw Rug |
| Is Autographed | No |
| Item Type Name | kitchen mat |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | 2 |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 47"L x 17"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 08062270999530 |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form