Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217085616 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217085616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Black |
| Theme | Animals, Anime |
| Pattern | Cartoon |
| Fit Type | Standard |
| Brand Name | MILLEVIBE |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon/5% PVC |
| School Type | High School |
| Manufacturer | MILLEVIBE |
| Style Number | MVIB024 |
| Material Type | Nylon, Polyvinyl Chloride (PVC) |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 1023 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MVIB024 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Work |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form