Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216756982 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216756982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860002775968 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Luma Nutrition |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Heart Health Support, Hypoallergenic, Immune Support |
| Special Ingredients | Quercetin, bromelain |
| Age Range Description | All Ages |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Heart, Skin |
| Global Trade Identification Number | 00860002775968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form