Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216834857 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216834857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672975657338 |
|---|---|
| Flavor | Strawberry-Kiwi |
| Item Form | Loose Leaves |
| Specialty | Herbal, Natural |
| Brand Name | Michelle Peiret |
| Unit Count | 1.0 Ounce |
| Item Volume | 295 Milliliters |
| Item Weight | 2 Grams |
| Tea Variety | Green |
| Manufacturer | Nutrition Formulators, Inc |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 15 |
| Special Ingredients | Fenugreek, Shatavari root, Tulsi Vana |
| Allergen Information | Allergen-Free |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form