Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 209113499 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209113499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung’s 27" Odyssey OLED G5 QHD Gaming Monitor delivers hyper-real visuals and lightning-fast action for exhilarating gameplay, and QD-OLED with QHD resolution provides unmatched picture quality and produces the highest levels of color accuracy and brightness. OLED Safeguard keeps the screen cool by actively helping to prevent burn-in with a Thermal Modulation System, Logo and Taskbar Detection, and Screen Saver while 3-year warranty protects the monitor for the long haul. Glare Free technology enables uninterrupted gaming as it keeps the screen clear of reflections from external light sources. The Pantone Validated screen accurately reproduces 2100+ colors for more immersive gameplay, while HDR10 provides brighter highlights and nuanced shadows for added depth. 180Hz Refresh Rate and 0.03ms (GtG) response time enables fast reactions for ultra-smooth gaming, plus G-Sync compatibility along with AMD FreeSync™ reduces choppiness, screen lag, and image tearing. Black Equalizer improves visibility in shadows, and Virtual Aim Point increases accuracy. AutoSource Switch+ allows instantaneous switching between connected devices.
| UPC | 198957224218 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 280 cd/㎡ Candela per Square Meter |
| Model Name | G50SF |
| Resolution | QHD 1440p |
| Item Weight | 7.27 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | S27FG500SN |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| BuiltIn Media | 1x HDMI, 1x DP, 1x PC |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 78 Watts |
| Display Technology | OLED |
| Additional Features | Anti Glare Screen, High Dynamic Range, Tilt Adjustment |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.23"D x 24.01"W x 18.26"H |
| Specific Uses For Product | Desktop, Gaming, Photo Video Editing |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | OLED Panel, Free-Sync, G-Sync Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form