Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213898956 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213898956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810045390888 |
| Size | 215/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 Inches |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form