Limited Time Sale$13.18 cheaper than the new price!!
| Management number | 217613763 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217613763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 72 Patches |
|---|---|
| Set Name | 1 |
| Item Form | Stick |
| Skin Type | All |
| Brand Name | Legend Pick |
| Scent Name | Unscented |
| Unit Count | 72 Count |
| Manufacturer | Dongguan Chuan Cheng Medical Technology Co. |
| Product Benefits | Absorbs excess oil, reduces redness, protects pimples, promotes faster healing, invisible wear, gentle on skin, prevents scarring, hygienic use, comfortable all day, supports clear skin., Covers whiteheads, reduces breakout visibility, absorbs impurities, protects from friction, easy removal, long-lasting adhesion, suitable for face, neck, or chin, gentle adhesive, smooth skin appearance., Ideal for teenagers, ideal for adults, suitable for oily skin, supports sensitive skin, invisible protection, fast-acting solution, encourages healthy skin habits, safe for everyday use, compact and travel-ready, promotes confidence and comfort., Minimizes swelling, improves skin texture, protects from dirt, discreet under makeup, convenient travel use, safe for sensitive skin, reusable for small areas, promotes confidence, quick results, reduces inflammation., Overnight pimple repair, fast blemish treatment, hydrocolloid technology, shields from bacteria, prevents touching, lightweight design, easy application, mess-free solution, suitable for teens, suitable for adults., Prevents new blemishes, accelerates healing process, non-irritating formula, reduces hyperpigmentation, supports natural skin recovery, fits busy lifestyle, works day or night, portable, compatible with skincare routine, acne-friendly. |
| Material Features | Vegetarian |
| Active Ingredients | Hydrocolloid |
| Special Ingredients | Hydrocolloid, Skin Conditioner, Antioxidant |
| Target Use Body Part | Face, Hand, Whole Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form