Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217117840 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217117840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear fabric delivers superior coverage without weighing you down.Material wicks sweat & dries really fast.4-way stretch construction moves better in every direction.Thin back elastic straps with keyhole detail.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 194514090098 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | 1362877 |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Spaghetti |
| Style Name | Novtity Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 6.4 ounces |
| Style Number | 1362877 |
| Material Type | Polyester,Elastane |
| Occasion Type | Sports |
| Support Level | Medium |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1362877 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form