Limited Time Sale$12.41 cheaper than the new price!!
| Management number | 216808184 | Release Date | 2026/04/19 | List Price | $8.28 | Model Number | 216808184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818609010746 |
|---|---|
| Size | 1 Box - 7 Count |
| Color | Fudge Graham |
| Flavor | Fudge Graham |
| Cuisine | American cuisine |
| Protein | 15 Grams |
| Diet Type | Kosher, Plant Based, Vegetarian |
| Specialty | Low Carb |
| Brand Name | WonderSlim |
| Unit Count | 11.1 Ounce |
| Item Weight | 45 Grams |
| Manufacturer | WonderSlim |
| Total Eaches | 7 |
| Coin Variety 1 | Protein Fudge Graham |
| Container Type | Box (Multi-Item) |
| Item Dimensions | 6 x 5 x 2 inches |
| Number of Items | 7 |
| Number of Pieces | 7 |
| Product Benefits | Weight Management |
| Material Features | Kosher Certified, Vegetarian |
| Package Type Name | Box |
| Item Package Weight | 0.35 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Meal replacement, Snack, Post-workout recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form